- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 95 m3
- Place of Origin: SHANDONG
- Brand Name: LUFENG
- Model Number: ST5240TQZCT
- Weight: 23580.000 kg
Specifications of Wrecker ST5240TQZCT
Specifications
Wrecker Model | ST5240TQZCT | |
Chassis Model | ZZ1257M5847C | |
Outline Dimension(L × W × H) mm | 10430 × 2496 × 3600 | |
Wheelbase mm | 5800+1400 | |
Tire No. | 10 | |
Specifications of Tire | 12.00-20 | |
Approach Angle/ Departure Angle | 22 ° /20 ° | |
Front Overhang/Rear Overhang mm | 1500/1730 | |
Total Mass kg | 23580 | |
Reorganize and outfit quality kg | 17450 | |
Boom | Max. Lifting Mass kg | 18000 |
Extension Stroke mm | 3300 | |
Max. Lifting Height mm | 6000 | |
Max. Inclination Angle. | 40 ° | |
Under Lift | Original Max. Lifting Mass kg | 11000 |
Max. Lifting Mass kg | 6600 | |
Lifting Mass Fully extended : kg | 4200 | |
Max. Effective Length mm | 2980 | |
Extension Stroke mm | 1640 | |
Range of Inclination Angle ° | -9 ~ 93 | |
Folding Angle ° | 102 | |
Outriggers | Transverse Span of Rear Outriggers mm | 1440 |
Rating Towing Mass kg | 24000 | |
Rating Pulling Force KN | 2 × 100 | |
Length of Cable Rope m | 40 | |
Attention: The chassis with similar specifications are available to choose. |
Lifting Specifications
Range ( m ) | Rating Towing Mass(Kg) |
3.12 | 6600 |
3.5 | 5600 |
4.0 | 5050 |
4.5 | 4590 |
4.76 | 4380 |
Attention: 1.Range means the distance between the point of lifting and the center of rear axis
2. Lifting mass means the mass on the lifting point
- Size: 95 m3
- Place of Origin: SHANDONG
- Brand Name: LUFENG
- Model Number: ST5240TQZCT
- Weight: 23580.000 kg