- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 110 m3
- Place of Origin: SHANDONG
- Brand Name: LUFENG
- Model Number: ST5381TQZCZ
- Weight: 27870.000 kg
Specifications for Wrecker ST5381TQZCZ
Specifications of Wrecker
Wrecker Model | ST5381TQZCZ | ||
Chassis Model | SINOTRUK ZZ1317N4667C | ||
Engine Model | WD615.95E | ||
Power(kw/HP) | 247 | ||
Outline Dimension(L × W × H) mm | 11210 × 2496 × 3820 | ||
Wheel Base mm | 1800+4600+1350 | ||
Track ( front/rear ) mm | 2022/1830 2041/1830 | ||
No. of Tire | 12 | ||
Tire Specification | 12.00-20 | ||
Approach Angle/Departure Angle | 16 ° /16 ° | ||
Front Overhang/Rear Overhang mm | 1500/1960 | ||
Free loading | Reorganize and outfit quality Kg | 27870 | |
Boom | Max. lifting mass Kg | 50000 | |
Extension Stroke mm | 6000 | ||
Max. Lifting Height mm | 12500 | ||
Max. Inclination Angle | 60 ° | ||
Rotating Angle | 360 ° | ||
Range ofInclination Angle | 0~60 ° | ||
Underlift | Original Lifting Mass Kg | 25000 | |
Rating Lifting Mass Kg | 12500 | ||
Rating Lifting Mass Fully Extended Kg | 7800 | ||
Max. Effective Length mm | 3390 | ||
Extension Stroke mm | 1850 | ||
Range ofInclination Angle | -9 °~ 93 ° | ||
Folding Angle | 102 ° | ||
Outriggers | Longitudinal Span between Front Outrigger and Rear Outrigger (mm) | 7765 | |
Transverse Span of Front Outriggers (mm) | 6300 | ||
Transverse Span of Rear Outriggers | 4320 | ||
Rating Towing Mass Kg | 55000 | ||
Rating Pulling Power of Winch KN | 2 × 250 | ||
Length of Cable Wire m | 50 | ||
Specification Of Lifting
Range(m) | Towing Mass(m) |
3.5 | 12500 |
4 | 11775 |
4.5 | 10234 |
5 | 8750 |
5.35 | 7800 |
Attention: 1.Range means the distance between the point of lifting and the center of rear axis
2. Lifting mass means the mass on the lifting point
3. The specifications are measured with outriggers retracted.
- Size: 110 m3
- Place of Origin: SHANDONG
- Brand Name: LUFENG
- Model Number: ST5381TQZCZ
- Weight: 27870.000 kg